Usage Statistics for bestnhlflags.com

Summary Period: December 2008
Generated 01-Jan-2009 23:51 CST

Monthly Statistics for December 2008
Total Hits 20205
Total Files 17801
Total Pages 4073
Total Visits 3194
Total KBytes 720274
Total Unique Sites 3615
Total Unique URLs 205
Total Unique Referrers 414
Total Unique User Agents 307
. Avg Max
Hits per Hour 27 379
Hits per Day 651 1726
Files per Day 574 1468
Pages per Day 131 532
Visits per Day 103 427
KBytes per Day 23235 74785
Hits by Response Code
Code 200 - OK 17801
Code 206 - Partial Content 54
Code 304 - Not Modified 1832
Code 404 - Not Found 418
Code 405 - Method Not Allowed 100

 

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 1378 6.82% 1328 7.46% 532 13.06% 427 13.37% 482 13.33% 74785 10.38%
2 1471 7.28% 1380 7.75% 495 12.15% 396 12.40% 429 11.87% 71951 9.99%
3 1544 7.64% 1442 8.10% 519 12.74% 407 12.74% 447 12.37% 74002 10.27%
4 1321 6.54% 1247 7.01% 531 13.04% 417 13.06% 440 12.17% 70465 9.78%
5 920 4.55% 873 4.90% 511 12.55% 393 12.30% 435 12.03% 61429 8.53%
6 1726 8.54% 1468 8.25% 502 12.33% 389 12.18% 417 11.54% 73625 10.22%
7 1219 6.03% 1165 6.54% 522 12.82% 410 12.84% 456 12.61% 69421 9.64%
8 650 3.22% 618 3.47% 88 2.16% 70 2.19% 125 3.46% 20180 2.80%
9 820 4.06% 637 3.58% 32 0.79% 24 0.75% 118 3.26% 15776 2.19%
10 554 2.74% 532 2.99% 18 0.44% 14 0.44% 72 1.99% 13368 1.86%
11 869 4.30% 759 4.26% 26 0.64% 23 0.72% 82 2.27% 18675 2.59%
12 481 2.38% 422 2.37% 28 0.69% 16 0.50% 59 1.63% 11054 1.53%
13 483 2.39% 382 2.15% 18 0.44% 14 0.44% 65 1.80% 9884 1.37%
14 487 2.41% 398 2.24% 32 0.79% 10 0.31% 65 1.80% 10064 1.40%
15 538 2.66% 418 2.35% 15 0.37% 14 0.44% 78 2.16% 10268 1.43%
16 813 4.02% 626 3.52% 21 0.52% 16 0.50% 64 1.77% 14789 2.05%
17 137 0.68% 112 0.63% 10 0.25% 9 0.28% 54 1.49% 3610 0.50%
18 231 1.14% 211 1.19% 13 0.32% 10 0.31% 45 1.24% 5646 0.78%
19 157 0.78% 138 0.78% 10 0.25% 10 0.31% 39 1.08% 3746 0.52%
20 371 1.84% 348 1.95% 11 0.27% 11 0.34% 52 1.44% 8579 1.19%
21 166 0.82% 144 0.81% 7 0.17% 6 0.19% 45 1.24% 3879 0.54%
22 243 1.20% 225 1.26% 9 0.22% 8 0.25% 52 1.44% 5723 0.79%
23 455 2.25% 444 2.49% 7 0.17% 7 0.22% 47 1.30% 7253 1.01%
24 101 0.50% 74 0.42% 10 0.25% 6 0.19% 37 1.02% 1931 0.27%
25 81 0.40% 64 0.36% 11 0.27% 10 0.31% 37 1.02% 2306 0.32%
26 231 1.14% 199 1.12% 12 0.29% 11 0.34% 62 1.72% 5563 0.77%
27 367 1.82% 326 1.83% 21 0.52% 16 0.50% 59 1.63% 8587 1.19%
28 605 2.99% 416 2.34% 18 0.44% 14 0.44% 51 1.41% 10602 1.47%
29 642 3.18% 535 3.01% 13 0.32% 13 0.41% 69 1.91% 12369 1.72%
30 347 1.72% 321 1.80% 11 0.27% 9 0.28% 53 1.47% 7709 1.07%
31 797 3.94% 549 3.08% 20 0.49% 17 0.53% 64 1.77% 13036 1.81%

 

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 813 4.02% 24 763 4.29% 14 460 11.29% 1783 55280 7.67%
1 22 687 3.40% 20 639 3.59% 9 293 7.19% 1200 37189 5.16%
2 15 465 2.30% 13 421 2.37% 9 292 7.17% 1018 31557 4.38%
3 12 374 1.85% 10 338 1.90% 8 275 6.75% 961 29782 4.13%
4 15 475 2.35% 13 414 2.33% 6 213 5.23% 856 26533 3.68%
5 9 280 1.39% 8 255 1.43% 3 94 2.31% 384 11917 1.65%
6 18 575 2.85% 17 533 2.99% 9 288 7.07% 1128 34955 4.85%
7 13 407 2.01% 11 371 2.08% 4 138 3.39% 622 19267 2.67%
8 21 653 3.23% 16 511 2.87% 5 159 3.90% 743 23043 3.20%
9 30 958 4.74% 25 784 4.40% 5 173 4.25% 1024 31737 4.41%
10 24 765 3.79% 20 637 3.58% 3 102 2.50% 717 22238 3.09%
11 42 1305 6.46% 33 1026 5.76% 3 99 2.43% 944 29277 4.06%
12 32 993 4.91% 25 787 4.42% 2 62 1.52% 691 21434 2.98%
13 28 877 4.34% 25 781 4.39% 1 42 1.03% 653 20240 2.81%
14 44 1369 6.78% 40 1256 7.06% 1 50 1.23% 962 29837 4.14%
15 26 826 4.09% 24 756 4.25% 1 46 1.13% 644 19954 2.77%
16 40 1267 6.27% 34 1069 6.01% 1 56 1.37% 894 27729 3.85%
17 32 999 4.94% 28 889 4.99% 2 68 1.67% 808 25033 3.48%
18 21 659 3.26% 20 638 3.58% 3 120 2.95% 789 24444 3.39%
19 35 1103 5.46% 31 983 5.52% 4 125 3.07% 1016 31507 4.37%
20 38 1193 5.90% 33 1042 5.85% 3 100 2.46% 1014 31448 4.37%
21 41 1282 6.34% 35 1106 6.21% 3 102 2.50% 1074 33299 4.62%
22 24 750 3.71% 22 692 3.89% 4 133 3.27% 868 26900 3.73%
23 36 1130 5.59% 35 1110 6.24% 18 583 14.31% 2441 75674 10.51%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 3826 18.94% 413486 57.41%
Per
2 1089 5.39% 24129 3.35%
Ebay
3 400 1.98% 17919 2.49%
Rules
4 357 1.77% 2244 0.31%
We
5 249 1.23% 5027 0.70%
Cannot
6 195 0.97% 5952 0.83%
Show
7 192 0.95% 1569 0.22%
Links
8 191 0.95% 3012 0.42%
Here
9 188 0.93% 3386 0.47%  
10 187 0.93% 2824 0.39%  
11 187 0.93% 2636 0.37%  
12 185 0.92% 3760 0.52%  
13 185 0.92% 2811 0.39%  
14 185 0.92% 2894 0.40%  
15 184 0.91% 1362 0.19%  
16 182 0.90% 3261 0.45%  
17 182 0.90% 2876 0.40%  
18 182 0.90% 2911 0.40%  
19 182 0.90% 2773 0.38%  
20 182 0.90% 2873 0.40%  
21 181 0.90% 3529 0.49%  
22 181 0.90% 2780 0.39%  
23 181 0.90% 2817 0.39%  
24 181 0.90% 2589 0.36%  
25 180 0.89% 4003 0.56%  
26 179 0.89% 181 0.03%  
27 178 0.88% 3253 0.45%  
28 178 0.88% 2786 0.39%  
29 176 0.87% 3229 0.45%  
30 175 0.87% 5609 0.78%  

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 3826 18.94% 413486 57.41%
Per
2 1089 5.39% 24129 3.35%
Ebay
3 400 1.98% 17919 2.49%
Rules
4 195 0.97% 5952 0.83%
We
5 175 0.87% 5609 0.78%
Cannot
6 249 1.23% 5027 0.70%
Show
7 149 0.74% 4660 0.65%
Links
8 153 0.76% 4312 0.60%
Here
9 160 0.79% 4018 0.56%  
10 180 0.89% 4003 0.56%  

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 3826 18.94% 3126 97.93%
Per
2 40 q 25 0.78%
eBay
3 44 0.22% 19 0.60%
Rules
4 39 0.19% 16 0.50%
No Links
5 6 0.03% 6 0.19%
Here

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 3826 18.94% 3113 97.56%
Per eBay
2 40 0.20% 25 0.78%
Rules
3 44 0.22% 25 0.78%
No Links
4 39 0.19% 22 0.69%
Allowed
5 6 0.03% 6 0.19%
Here

Top 30 of 3615 Total Sites
# Hits Files KBytes Visits Hostname
1 864 4.28% 584 3.28% 13727 1.91% 10 0.31% d36-97-25.home1.cgocable.net
2 518 2.56% 518 2.91% 11556 1.60% 7 0.22% i222-150-223-73.s02.a004.ap.plala.or.jp
3 439 2.17% 429 2.41% 9573 1.33% 6 0.19% d53-64-165-144.nap.wideopenwest.com
4 357 1.77% 356 2.00% 4475 0.62% 0 0.00% unassigned-93.164.14.72.net.blink.ca
5 300 1.48% 150 0.84% 3327 0.46% 1 0.03% bas3-ottawa23-1177761470.dsl.bell.ca
6 248 1.23% 97 0.54% 2331 0.32% 1 0.03% cpe00142a91608d-cm0011e6ee18ea.cpe.net.cable.rogers.com
7 236 1.17% 85 0.48% 1929 0.27% 3 0.09% bas4-toronto01-1242445418.dsl.bell.ca
8 234 1.16% 158 0.89% 3515 0.49% 2 0.06% 67-225-33-186.regn.hsdb.sasknet.sk.ca
9 225 1.11% 151 0.85% 3389 0.47% 3 0.09% bas4-toronto63-1096803385.dsl.bell.ca
10 224 1.11% 222 1.25% 4953 0.69% 3 0.09% c-98-232-115-158.hsd1.wa.comcast.net
11 153 0.76% 78 0.44% 1730 0.24% 1 0.03% bas2-sthubert21-1176155231.dsl.bell.ca
12 153 0.76% 29 0.16% 2200 0.31% 27 0.85% crawl-66-249-72-102.googlebot.com
13 151 0.75% 149 0.84% 3309 0.46% 1 0.03% 208.111.154.249
14 151 0.75% 76 0.43% 1689 0.23% 2 0.06% ool-44c42dd4.dyn.optonline.net
15 149 0.74% 98 0.55% 2278 0.32% 1 0.03% 93.91.66.218.broad.fz.fj.dynamic.163data.com.cn
16 149 0.74% 148 0.83% 3302 0.46% 2 0.06% bas14-montrealak-1177841205.dsl.bell.ca
17 149 0.74% 74 0.42% 1651 0.23% 1 0.03% s142-179-213-76.ab.hsia.telus.net
18 143 0.71% 142 0.80% 3065 0.43% 1 0.03% bas4-toronto47-1176149335.dsl.bell.ca
19 129 0.64% 95 0.53% 2255 0.31% 1 0.03% bas9-montrealak-1128569147.dsl.bell.ca
20 118 0.58% 75 0.42% 1537 0.21% 1 0.03% 12.53.82.122
21 113 0.56% 79 0.44% 1886 0.26% 2 0.06% dsl081-117-217.dfw1.dsl.speakeasy.net
22 107 0.53% 67 0.38% 1466 0.20% 2 0.06% 70-2-21-7.pools.spcsdns.net
23 103 0.51% 43 0.24% 1040 0.14% 2 0.06% xplr-mci-74-127-239-29.barrettxplore.com
24 100 0.49% 100 0.56% 1240 0.17% 0 0.00% 82.99.30.62
25 97 0.48% 95 0.53% 2221 0.31% 1 0.03% dynamic-216-211-124-10.tbaytel.net
26 95 0.47% 94 0.53% 2213 0.31% 1 0.03% 209.121.104.184
27 95 0.47% 94 0.53% 2213 0.31% 1 0.03% 77.119.6.214.wireless.dyn.drei.com
28 95 0.47% 94 0.53% 2213 0.31% 1 0.03% mtlxpqak-1178073548.sdsl.bell.ca
29 94 0.47% 94 0.53% 2213 0.31% 1 0.03% 70.48.203.107
30 94 0.47% 90 0.51% 2132 0.30% 1 0.03% modemcable145.78-58-74.mc.videotron.ca

Top 10 of 3615 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 864 4.28% 584 3.28% 13727 1.91% 10 0.31% d36-97-25.home1.cgocable.net
2 518 2.56% 518 2.91% 11556 1.60% 7 0.22% i222-150-223-73.s02.a004.ap.plala.or.jp
3 439 2.17% 429 2.41% 9573 1.33% 6 0.19% d53-64-165-144.nap.wideopenwest.com
4 224 1.11% 222 1.25% 4953 0.69% 3 0.09% c-98-232-115-158.hsd1.wa.comcast.net
5 357 1.77% 356 2.00% 4475 0.62% 0 0.00% unassigned-93.164.14.72.net.blink.ca
6 234 1.16% 158 0.89% 3515 0.49% 2 0.06% 67-225-33-186.regn.hsdb.sasknet.sk.ca
7 225 1.11% 151 0.85% 3389 0.47% 3 0.09% bas4-toronto63-1096803385.dsl.bell.ca
8 300 1.48% 150 0.84% 3327 0.46% 1 0.03% bas3-ottawa23-1177761470.dsl.bell.ca
9 151 0.75% 149 0.84% 3309 0.46% 1 0.03% 208.111.154.249
10 149 0.74% 148 0.83% 3302 0.46% 2 0.06% bas14-montrealak-1177841205.dsl.bell.ca

 
Top 250 of 414 Total Referrers
# Hits Referrer
1 10284 50.90%  
2 2868 14.19%
Per
3 1713 8.48%
Ebay
4 1439 7.12%
Rules
5 394 1.95%
We
6 384 1.90%
Cannot
7 264 1.31%
Show
8 217 1.07%
Links
9 203 1.00%
Here
10 119 0.59%  
11 107 0.53%  
12 100 0.49%  
13 87 0.43%  
14 62 0.31%  
15 57 0.28%  
16 54 0.27%  
17 51 0.25%  
18 50 0.25%  
19 48 0.24%  
20 43 0.21%  
21 38 0.19%  
22 34 0.17%  
23 32 0.16%  
24 29 0.14%  
25 28 0.14%  
26 26 0.13%  
27 26 0.13%  
28 25 0.12%  
29 25 0.12%  
30 24 0.12%  
31 24 0.12%  
32 23 0.11%  
33 22 0.11%  
34 19 0.09%  
35 18 0.09%  
36 18 0.09%  
37 17 0.08%  
38 16 0.08%  
39 15 0.07%  
40 15 0.07%  
41 15 0.07%  
42 15 0.07%  
43 14 0.07%  
44 14 0.07%  
45 14 0.07%  
46 14 0.07%  
47 13 0.06%  
48 13 0.06%  
49 13 0.06%  
50 12 0.06%  
51 12 0.06%  
52 11 0.05%  
53 11 0.05%  
54 10 0.05%  
55 10 0.05%  
56 10 0.05%  
57 10 0.05%  
58 10 0.05%  
59 10 0.05%  
60 9 0.04%  
61 9 0.04%  
62 9 0.04%  
63 9 0.04%  
64 9 0.04%  
65 9 0.04%  
66 8 0.04%  
67 8 0.04%  
68 8 0.04%  
69 8 0.04%  
70 8 0.04%  
71 8 0.04%  
72 8 0.04%  
73 7 0.03%  
74 7 0.03%  
75 6 0.03%  
76 6 0.03%  
77 6 0.03%  
78 6 0.03%  
79 6 0.03%  
80 6 0.03%  
81 6 0.03%  
82 6 0.03%  
83 6 0.03%  
84 6 0.03%  
85 6 0.03%  
86 6 0.03%  
87 6 0.03%  
88 6 0.03%  
89 6 0.03%  
90 6 0.03%  
91 5 0.02%  
92 5 0.02%  
93 5 0.02%  
94 5 0.02%  
95 5 0.02%  
96 5 0.02%  
97 5 0.02%  
98 5 0.02%  
99 5 0.02%  
100 5 0.02%  
101 5 0.02%  
102 5 0.02%  
103 5 0.02%  
104 5 0.02%  
105 4 0.02%  
106 4 0.02%  
107 4 0.02%  
108 4 0.02%  
109 4 0.02%  
110 4 0.02%  
111 4 0.02%  
112 4 0.02%  
113 4 0.02%  
114 4 0.02%  
115 4 0.02%  
116 4 0.02%  
117 4 0.02%  
118 4 0.02%  
119 4 0.02%  
120 4 0.02%  
121 4 0.02%  
122 4 0.02%  
123 4 0.02%  
124 4 0.02%  
125 4 0.02%  
126 4 0.02%  
127 4 0.02%  
128 4 0.02%  
129 4 0.02%  
130 4 0.02%  
131 4 0.02%  
132 4 0.02%  
133 4 0.02%  
134 4 0.02%  
135 4 0.02%  
136 4 0.02%  
137 4 0.02%  
138 4 0.02%  
139 4 0.02%  
140 4 0.02%  
141 4 0.02%  
142 4 0.02%  
143 4 0.02%  
144 4 0.02%  
145 4 0.02%  
146 4 0.02%  
147 4 0.02%  
148 4 0.02%  
149 4 0.02%  
150 4 0.02%  
151 4 0.02%  
152 4 0.02%  
153 4 0.02%  
154 4 0.02%  
155 4 0.02%  
156 4 0.02%  
157 3 0.01%  
158 3 0.01%  
159 3 0.01%  
160 3 0.01%  
161 3 0.01%  
162 3 0.01%  
163 3 0.01%  
164 3 0.01%  
165 3 0.01%  
166 3 0.01%  
167 3 0.01%  
168 3 0.01%  
169 3 0.01%  
170 3 0.01%  
171 3 0.01%  
172 3 0.01%  
173 3 0.01%  
174 3 0.01%  
175 3 0.01%  
176 3 0.01%  
177 3 0.01%  
178 3 0.01%  
179 3 0.01%  
180 3 0.01%  
181 3 0.01%  
182 3 0.01%  
183 3 0.01%  
184 3 0.01%  
185 3 0.01%  
186 3 0.01%  
187 3 0.01%  
188 3 0.01%  
189 3 0.01%  
190 2 0.01%  
191 2 0.01%  
192 2 0.01%  
193 2 0.01%  
194 2 0.01%  
195 2 0.01%  
196 2 0.01%  
197 2 0.01%  
198 2 0.01%  
199 2 0.01%  
200 2 0.01%  
201 2 0.01%  
202 2 0.01%  
203 2 0.01%  
204 2 0.01%  
205 2 0.01%  
206 2 0.01%  
207 2 0.01%  
208 2 0.01%  
209 2 0.01%  
210 2 0.01%  
211 2 0.01%  
212 2 0.01%  
213 2 0.01%  
214 2 0.01%  
215 2 0.01%  
216 2 0.01%  
217 2 0.01%  
218 2 0.01%  
219 2 0.01%  
220 2 0.01%  
221 2 0.01%  
222 2 0.01%  
223 2 0.01%  
224 2 0.01%  
225 2 0.01%  
226 2 0.01%  
227 2 0.01%  
228 2 0.01%  
229 2 0.01%  
230 2 0.01%  
231 2 0.01%  
232 2 0.01%  
233 2 0.01%  
234 2 0.01%  
235 2 0.01%  
236 2 0.01%  
237 2 0.01%  
238 2 0.01%  
239 2 0.01%  
240 2 0.01%  
241 2 0.01%  
242 2 0.01%  
243 2 0.01%  
244 2 0.01%  
245 2 0.01%  
246 2 0.01%  
247 2 0.01%  
248 2 0.01%  
249 2 0.01%  
250 2 0.01%  

Top 20 of 24 Total Search Strings
# Hits Search String
1 4 12.12% nhl flags
2 4 12.12% site:www.bestnhlflags.com
3 2 6.06% bestnhlflags.com
4 2 6.06% ottawa senators flag
5 2 6.06% pittsburgh penguins banner
6 1 3.03% 3x5 blackhawks stanley cup banner
7 1 3.03% best nhl flags
8 1 3.03% boston bruins banners
9 1 3.03% boston bruins car flag
10 1 3.03% boston bruins car flags
11 1 3.03% bruins outdoor flag
12 1 3.03% cflames
13 1 3.03% hockey flags
14 1 3.03% leafs banner
15 1 3.03% montreal canadiens flag
16 1 3.03% nhl fan banners
17 1 3.03% nhl flags and banners
18 1 3.03% nhl flags canada
19 1 3.03% ottawa senators flags
20 1 3.03% stanley cup banner tampa bay

Top 15 of 307 Total User Agents
# Hits User Agent
1 2673 13.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2116 10.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 1965 9.73% compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 1331 6.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1306 6.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
6 1006 4.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
7 909 4.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 718 3.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
9 554 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 459 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 427 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 356 1.76% BPImageWalker/2.0 (www.bdbrandprotect.com)
13 337 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 319 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 248 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MSDigitalL

 

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 4802 23.77% 4078 22.91% 113329 15.73% Network
2 4750 23.51% 4130 23.20% 89942 12.49% Canada
3 4427 21.91% 4292 24.11% 299419 41.57% Unresolved/Unknown
4 3565 17.64% 2948 16.56% 88948 12.35% US Commercial
5 780 3.86% 724 4.07% 69612 9.66% China
6 518 2.56% 518 2.91% 11556 1.60% Japan
7 273 1.35% 210 1.18% 3741 0.52% India
8 208 1.03% 208 1.17% 4679 0.65% Slovak Republic
9 203 1.00% 200 1.12% 4989 0.69% US Educational
10 134 0.66% 134 0.75% 15243 2.12% Taiwan
11 129 0.64% 36 0.20% 4266 0.59% Hungary
12 85 0.42% 84 0.47% 1971 0.27% United States
13 75 0.37% 74 0.42% 1651 0.23% Portugal
14 58 0.29% 55 0.31% 1563 0.22% Czech Republic
15 28 0.14% 22 0.12% 1536 0.21% Non-Profit Organization
16 20 0.10% 19 0.11% 397 0.06% Australia
17 19 0.09% 19 0.11% 2251 0.31% Hong Kong
18 18 0.09% 11 0.06% 958 0.13% Russian Federation
19 17 0.08% 17 0.10% 1076 0.15% Switzerland
20 13 0.06% 12 0.07% 395 0.05% Germany
21 10 0.05% 10 0.06% 245 0.03% US Government
22 10 0.05% 5 0.03% 250 0.03% Seychelles
23 10 0.05% 8 0.04% 143 0.02% United Kingdom
24 8 0.04% 0 0.00% 0 0.00% Romania
25 7 0.03% 7 0.04% 829 0.12% Malaysia
26 6 0.03% 4 0.02% 135 0.02% Netherlands
27 4 0.02% 4 0.02% 131 0.02% US Military
28 3 0.01% 3 0.02% 355 0.05% Mongolia
29 3 0.01% 3 0.02% 90 0.01% New Zealand (Aotearoa)
30 2 0.01% 2 0.01% 45 0.01% Old style Arpanet (arpa)